Define the Accumulation Formula for a Strategic Objective |
![]() |
![]() |
![]() |
||
Define the Accumulation Formula for a Strategic Objective |
![]() |
![]() |
![]() |
![]() |
|
||
Exercise 126: Define an Accumulation Formula for the Product Image Strategic Objective in US West Coast Scorecard.
![]() | 1. Open the Dentorex Group Scorecard model. |
![]() | 2. On the Model Navigator frame, click the ![]() |
![]() | 3. On the Scorecard Navigator frame, click the ![]() |
![]() | 4. The Element Properties window opens. On the General tab, click the Value settings field and choose Max - 3 ranges - Forecast: |
![]() | 5. Similarly, click the Period level field and select Quarter. |
![]() | 6. Switch to the Series tab. |
![]() | 7. Highlight the Actual series: |
![]() | 8. On the Input Type field, select Formula and click Define. |
![]() | 9. The Formula window opens. Remove the formula that is currently in the window by selecting it and pressing the Delete key. |
![]() | 10. Click the Function button and select Average: |
![]() | 11. Click the Elements and Series button and select Product Image Among Consumers > Actual: |
![]() | 12. Similarly, select the Product Image Among Retailers > Actual. |
![]() | 13. In the formula field, add a comma and a space between the series: |
![]() | 14. Click OK and answer Yes to the recalculation question. |
See the Formulas section in QPR Metrics - User's Guide for more information about using formulas.